LengthL | HeightH | WidthW | WeightW | |
---|---|---|---|---|
CSX | 6.1 in | 4.6 in | 1.12 in | 19.5 oz |
1911 Operator 5" AOS | 8.6 in | 5.25 in | 0 in | 42 oz |
BarrelBBL | Trigger | Website | |
---|---|---|---|
CSX | 3.1 in | SAO | smith-wesson.com |
1911 Operator 5" AOS | 5 in | SAO | springfield-armory.com |
9mm Luger | 9mm Luger | 45 ACP | |
---|---|---|---|
CSX | 10 , 12 (+1) | 10 , 12 (+1) | - |
1911 Operator 5" AOS | 9 (+1) | 9 (+1) | 8 (+1) |
Dimensions need verification
How do these two handguns stack up against eachother?
Drag/drop and reorder the handguns to compare on top of eachother