| LengthL | HeightH | WidthW | WeightW | |
|---|---|---|---|---|
| BB6 | 7.17 in | 5 in | 1.1 in | 25.3 oz |
| Model 617 4" | 9.13 in | 5.85 in | 1.45 in | 40.2 oz |
| BarrelBBL | Trigger | Website | |
|---|---|---|---|
| BB6 | 4 in | Striker-Fired | bubits.at |
| Model 617 4" | 4.13 in | DA/SA | smith-wesson.com |
| 9mm Luger | 40 S&W | 22 LR | |
|---|---|---|---|
| BB6 | 15 , 18 (+1) | 13 , 16 (+1) | - |
| Model 617 4" | - | - | 10 |
Length and height are close guesses. The specs are not listed.
How do these two handguns stack up against eachother?
Drag/drop and reorder the handguns to compare on top of eachother