| LengthL | HeightH | WidthW | WeightW | |
|---|---|---|---|---|
| 3032 Tomcat | 4.92 in | 3.7 in | 1.1 in | 14.5 oz |
| XD 5" Tactical | 8.3 in | 5.5 in | 1.2 in | 31 oz |
| BarrelBBL | Trigger | Website | |
|---|---|---|---|
| 3032 Tomcat | 2.4 in | DA/SA | beretta.com |
| XD 5" Tactical | 5 in | Striker-Fired | springfield-armory.com |
| 32 ACP | 9mm Luger | 40 S&W | 45 ACP | |
|---|---|---|---|---|
| 3032 Tomcat | 7 (+1) | - | - | - |
| XD 5" Tactical | - | 10 (+1) | 10 (+1) | 10 (+1) |
45ACP variant has is slightly taller at 5.75"
How do these two handguns stack up against eachother?
Drag/drop and reorder the handguns to compare on top of eachother