LengthL | HeightH | WidthW | WeightW | |
---|---|---|---|---|
80X Cheetah | 6.89 in | 4.83 in | 1.4 in | 25 oz |
SDR 3" | 7.71 in | 5.25 in | 1.38 in | 23.9 oz |
BarrelBBL | Trigger | Website | |
---|---|---|---|
80X Cheetah | 3.8 in | DA/SA | beretta.com |
SDR 3" | 3 in | DA/SA | diamondbackfirearms.com |
380 ACP | 357 Magnum | 38 Special | 38 Special +P | |
---|---|---|---|---|
80X Cheetah | 13 , 10 (+1) | - | - | - |
SDR 3" | - | 6 | 6 | 6 |
How do these two handguns stack up against eachother?
Drag/drop and reorder the handguns to compare on top of eachother