LengthL | HeightH | WidthW | WeightW | |
---|---|---|---|---|
80X Cheetah | 6.89 in | 4.83 in | 1.4 in | 25 oz |
1911 Operator 5" | 8.6 in | 5.25 in | 0 in | 42 oz |
BarrelBBL | Trigger | Website | |
---|---|---|---|
80X Cheetah | 3.8 in | DA/SA | beretta.com |
1911 Operator 5" | 5 in | SAO | springfield-armory.com |
380 ACP | 9mm Luger | 45 ACP | |
---|---|---|---|
80X Cheetah | 13 , 10 (+1) | - | - |
1911 Operator 5" | - | 9 (+1) | 8 (+1) |
Dimensions need verification
How do these two handguns stack up against eachother?
Drag/drop and reorder the handguns to compare on top of eachother