| LengthL | HeightH | WidthW | WeightW | |
|---|---|---|---|---|
| APX Centurion | 6.97 in | 5.19 in | 1.3 in | 27.7 oz |
| Model 610 4" | 9.5 in | 6.1 in | 1.7 in | 42.6 oz |
| BarrelBBL | Trigger | Website | |
|---|---|---|---|
| APX Centurion | 3.7 in | Striker-Fired | beretta.com |
| Model 610 4" | 4 in | DA/SA | smith-wesson.com |
| 9mm Luger | 40 S&W | 10mm Auto | |
|---|---|---|---|
| APX Centurion | 15 , 10 (+1) | 10 , 13 (+1) | - |
| Model 610 4" | - | - | 6 |
How do these two handguns stack up against eachother?
Drag/drop and reorder the handguns to compare on top of eachother