| LengthL | HeightH | WidthW | WeightW | |
|---|---|---|---|---|
| APX Compact | 6.97 in | 4.8 in | 1.3 in | 26.4 oz |
| CSX E 3.1" | 6.1 in | 4.6 in | 1.12 in | 19.7 oz |
| BarrelBBL | Trigger | Website | |
|---|---|---|---|
| APX Compact | 3.7 in | Striker-Fired | beretta.com |
| CSX E 3.1" | 3.1 in | SAO | smith-wesson.com |
| 40 S&W | 9mm Luger | 9mm Luger | |
|---|---|---|---|
| APX Compact | 10 (+1) | 10 , 13 (+1) | 10 , 13 (+1) |
| CSX E 3.1" | - | 12 , 15 , 17 (+1) | 12 , 15 , 17 (+1) |
How do these two handguns stack up against eachother?
Drag/drop and reorder the handguns to compare on top of eachother