| LengthL | HeightH | WidthW | WeightW | |
|---|---|---|---|---|
| APX Compact | 6.97 in | 4.8 in | 1.3 in | 26.4 oz |
| Model 500 4" | 10.25 in | 6.38 in | 1.92 in | 55.4 oz |
| BarrelBBL | Trigger | Website | |
|---|---|---|---|
| APX Compact | 3.7 in | Striker-Fired | beretta.com |
| Model 500 4" | 4 in | DA/SA | smith-wesson.com |
| 40 S&W | 9mm Luger | 500 S&W Magnum | |
|---|---|---|---|
| APX Compact | 10 (+1) | 10 , 13 (+1) | - |
| Model 500 4" | - | - | 5 |
How do these two handguns stack up against eachother?
Drag/drop and reorder the handguns to compare on top of eachother