| LengthL | HeightH | WidthW | WeightW | |
|---|---|---|---|---|
| APX Compact | 6.97 in | 4.8 in | 1.3 in | 26.4 oz |
| SD40 VE | 7.2 in | 5.5 in | 1.29 in | 22.6 oz |
| BarrelBBL | Trigger | Website | |
|---|---|---|---|
| APX Compact | 3.7 in | Striker-Fired | beretta.com |
| SD40 VE | 4 in | Striker-Fired | smith-wesson.com |
| 40 S&W | 9mm Luger | 40 S&W | |
|---|---|---|---|
| APX Compact | 10 (+1) | 10 , 13 (+1) | 10 (+1) |
| SD40 VE | 14 , 10 (+1) | - | 14 , 10 (+1) |
How do these two handguns stack up against eachother?
Drag/drop and reorder the handguns to compare on top of eachother