| Length L | Height H | Width W | Weight W | |
|---|---|---|---|---|
| APX Compact | 6.97 in | 4.8 in | 1.3 in | 26.4 oz |
| C2 | 7.5 in | 5.5 in | 1.49 in | 25.7 oz |
| Barrel BBL | Trigger | Website | |
|---|---|---|---|
| APX Compact | 3.7 in | Striker-Fired | beretta.com |
| C2 | 3.9 in | SAO | staccato2011.com |
| 40 S&W | 9mm Luger | 9mm Luger | |
|---|---|---|---|
| APX Compact | 10 (+1) | 10 , 13 (+1) | 10 , 13 (+1) |
| C2 | - | 16 (+1) | 16 (+1) |
How do these two handguns stack up against eachother?
Drag/drop and reorder the handguns to compare on top of eachother