Length L | Height H | Width W | Weight W | |
---|---|---|---|---|
APX | 7.55 in | 5.6 in | 1.3 in | 28.24 oz |
Model 610 4" | 9.5 in | 6.1 in | 1.7 in | 42.6 oz |
Barrel BBL | Trigger | Website | |
---|---|---|---|
APX | 4.25 in | Striker-Fired | beretta.com |
Model 610 4" | 4 in | DA/SA | smith-wesson.com |
9mm Luger | 40 S&W | 10mm Auto | |
---|---|---|---|
APX | 17 , 10 (+1) | 10 , 15 (+1) | - |
Model 610 4" | - | - | 6 |
How do these two handguns stack up against eachother?
Drag/drop and reorder the handguns to compare on top of eachother