LengthL | HeightH | WidthW | WeightW | |
---|---|---|---|---|
PX4 Storm Compact | 6.8 in | 5.13 in | 1.42 in | 27.2 oz |
M&P 9 M2.0 Metal Compact 3.6" | 6.85 in | 5 in | 1.3 in | 26 oz |
BarrelBBL | Trigger | Website | |
---|---|---|---|
PX4 Storm Compact | 3.27 in | DA/SA | beretta.com |
M&P 9 M2.0 Metal Compact 3.6" | 3.6 in | Striker-Fired | smith-wesson.com |
9mm Luger | 40 S&W | 9mm Luger | |
---|---|---|---|
PX4 Storm Compact | 15 (+1) | 12 (+1) | 15 (+1) |
M&P 9 M2.0 Metal Compact 3.6" | 15 (+1) | - | 15 (+1) |
How do these two handguns stack up against eachother?
pan left/right to see both handguns
Drag/drop and reorder the handguns to compare on top of eachother
New handguns and the best gun and ammo deals straight to your inbox