| LengthL | HeightH | WidthW | WeightW | |
|---|---|---|---|---|
| PX4 Storm Compact | 6.8 in | 5.13 in | 1.42 in | 27.2 oz |
| Model 629 Deluxe 3" | 8.1 in | 6.1 in | 1.7 in | 39.6 oz |
| BarrelBBL | Trigger | Website | |
|---|---|---|---|
| PX4 Storm Compact | 3.27 in | DA/SA | beretta.com |
| Model 629 Deluxe 3" | 3 in | DA/SA | smith-wesson.com |
| 9mm Luger | 40 S&W | 44 Magnum | |
|---|---|---|---|
| PX4 Storm Compact | 15 (+1) | 12 (+1) | - |
| Model 629 Deluxe 3" | - | - | 6 |
How do these two handguns stack up against eachother?
Drag/drop and reorder the handguns to compare on top of eachother