| Length L | Height H | Width W | Weight W | |
|---|---|---|---|---|
| PX4 Storm Full | 7.68 in | 5.51 in | 1.42 in | 27.7 oz |
| Guardian 25NAA | 4.38 in | 3.38 in | 0.81 in | 15.6 oz |
| Barrel BBL | Trigger | Website | |
|---|---|---|---|
| PX4 Storm Full | 4 in | DA/SA | beretta.com |
| Guardian 25NAA | 2.19 in | DAO | northamericanarms.com |
| 9mm Luger | 40 S&W | 45 ACP | 25NAA | |
|---|---|---|---|---|
| PX4 Storm Full | 17 (+1) | 14 (+1) | 10 (+1) | - |
| Guardian 25NAA | - | - | - | 6 (+1) |
How do these two handguns stack up against eachother?
Drag/drop and reorder the handguns to compare on top of eachother