| LengthL | HeightH | WidthW | WeightW | |
|---|---|---|---|---|
| BPCC | 6.35 in | 4.8 in | 0.94 in | 21.5 oz |
| Model 340 PD | 6.3 in | 4.29 in | 1.3 in | 11.8 oz |
| BarrelBBL | Trigger | Website | |
|---|---|---|---|
| BPCC | 3.3 in | Striker-Fired | bersa.eagleimportsinc.com |
| Model 340 PD | 1.88 in | DAO | smith-wesson.com |
| 9mm Luger | 380 ACP | 40 S&W | 357 Magnum | |
|---|---|---|---|---|
| BPCC | 8 (+1) | 8 (+1) | 7 (+1) | - |
| Model 340 PD | - | - | - | 5 |
How do these two handguns stack up against eachother?
Drag/drop and reorder the handguns to compare on top of eachother