Length L | Height H | Width W | Weight W | |
---|---|---|---|---|
Thunder Pro Ultra Compact 45 | 6.8 in | 5.1 in | 1.45 in | 27 oz |
SP2022 Full Size | 7.4 in | 5.7 in | 1.4 in | 29 oz |
Barrel BBL | Trigger | Website | |
---|---|---|---|
Thunder Pro Ultra Compact 45 | 3.6 in | DA/SA | bersa.eagleimportsinc.com |
SP2022 Full Size | 3.9 in | DA/SA | sigsauer.com |
45 ACP | 9mm Luger | 40 S&W | |
---|---|---|---|
Thunder Pro Ultra Compact 45 | 7 (+1) | - | - |
SP2022 Full Size | - | 10 , 15 (+1) | 10 , 12 (+1) |
How do these two handguns stack up against eachother?
Drag/drop and reorder the handguns to compare on top of eachother