| LengthL | HeightH | WidthW | WeightW | |
|---|---|---|---|---|
| 1911-380 Black Label Pro Compact | 6.88 in | 4.7 in | 0.85 in | 16 oz |
| ECP | 7.64 in | 5.4 in | 1.25 in | 29 oz |
| BarrelBBL | Trigger | Website | |
|---|---|---|---|
| 1911-380 Black Label Pro Compact | 3.63 in | SAO | browning.com |
| ECP | 4 in | SAO | danwessonfirearms.com |
| 380 ACP | 9mm Luger | 45 ACP | |
|---|---|---|---|
| 1911-380 Black Label Pro Compact | 8 (+1) | - | - |
| ECP | - | 9 (+1) | 8 (+1) |
How do these two handguns stack up against eachother?
Drag/drop and reorder the handguns to compare on top of eachother