| LengthL | HeightH | WidthW | WeightW | |
|---|---|---|---|---|
| 1911-380 Black Label Pro | 7.5 in | 4.7 in | 0.85 in | 18 oz |
| PPS | 6.32 in | 4.9 in | 1.1 in | 19.4 oz |
| BarrelBBL | Trigger | Website | |
|---|---|---|---|
| 1911-380 Black Label Pro | 4.25 in | SAO | browning.com |
| PPS | 3.2 in | Striker-Fired | en.m.wikipedia.org |
| 380 ACP | 9mm Luger | 40 S&W | |
|---|---|---|---|
| 1911-380 Black Label Pro | 8 (+1) | - | - |
| PPS | - | 6 , 7 , 8 (+1) | 5 , 6 , 7 (+1) |
Small magazine height: 4.4" Med magazine height: 4.9" Large magazine height: 5.3"
How do these two handguns stack up against eachother?
Drag/drop and reorder the handguns to compare on top of eachother