| LengthL | HeightH | WidthW | WeightW | |
|---|---|---|---|---|
| BRO | 6.36 in | 4.77 in | 1.14 in | 19.75 oz |
| G35 Gen 4 MOS | 8.74 in | 5.47 in | 1.3 in | 27.69 oz |
| BarrelBBL | Trigger | Website | |
|---|---|---|---|
| BRO | 3.54 in | Striker-Fired | bubix-arms.com |
| G35 Gen 4 MOS | 5.31 in | Striker-Fired | us.glock.com |
| 9mm Luger | 9mm Makarov | 9x21 IMI | 40 S&W | |
|---|---|---|---|---|
| BRO | 12 (+1) | 12 (+1) | 12 (+1) | - |
| G35 Gen 4 MOS | - | - | - | 10 , 15 , 16 (+1) |
How do these two handguns stack up against eachother?
Drag/drop and reorder the handguns to compare on top of eachother