| LengthL | HeightH | WidthW | WeightW | |
|---|---|---|---|---|
| BRO | 6.36 in | 4.77 in | 1.14 in | 19.75 oz |
| K6S DASA 4" | 8.62 in | 5 in | 1.39 in | 29 oz |
| BarrelBBL | Trigger | Website | |
|---|---|---|---|
| BRO | 3.54 in | Striker-Fired | bubix-arms.com |
| K6S DASA 4" | 4 in | DA/SA | kimberamerica.com |
| 9mm Luger | 9mm Makarov | 9x21 IMI | 357 Magnum | |
|---|---|---|---|---|
| BRO | 12 (+1) | 12 (+1) | 12 (+1) | - |
| K6S DASA 4" | - | - | - | 6 |
How do these two handguns stack up against eachother?
Drag/drop and reorder the handguns to compare on top of eachother