| LengthL | HeightH | WidthW | WeightW | |
|---|---|---|---|---|
| BRO | 6.36 in | 4.77 in | 1.14 in | 19.75 oz |
| Baby Eagle III 40SW Semi-Compact | 7.83 in | 5.75 in | 1.53 in | 25 oz |
| BarrelBBL | Trigger | Website | |
|---|---|---|---|
| BRO | 3.54 in | Striker-Fired | bubix-arms.com |
| Baby Eagle III 40SW Semi-Compact | 3.85 in | DA/SA | shopkahrfirearmsgroup.com |
| 9mm Luger | 9mm Makarov | 9x21 IMI | 40 S&W | |
|---|---|---|---|---|
| BRO | 12 (+1) | 12 (+1) | 12 (+1) | - |
| Baby Eagle III 40SW Semi-Compact | - | - | - | 12 (+1) |
How do these two handguns stack up against eachother?
Drag/drop and reorder the handguns to compare on top of eachother