| LengthL | HeightH | WidthW | WeightW | |
|---|---|---|---|---|
| 1911 EDC 4.25" | 7.92 in | 5.4 in | 1.47 in | 38.8 oz |
| 510 Tactical | 8.3 in | 6 in | 1.45 in | 32 oz |
| BarrelBBL | Trigger | Website | |
|---|---|---|---|
| 1911 EDC 4.25" | 4.25 in | SAO | usa.bularmory.com |
| 510 Tactical | 4.71 in | Striker-Fired | fnamerica.com |
| 9mm Luger | 45 ACP | 10mm Auto | |
|---|---|---|---|
| 1911 EDC 4.25" | 10 (+1) | 8 (+1) | - |
| 510 Tactical | - | - | 10 , 15 , 22 (+1) |
Length is measured without of the barrel protrusion. Height is measured without including sight height. These will be corrected when images are available.
How do these two handguns stack up against eachother?
Drag/drop and reorder the handguns to compare on top of eachother