| LengthL | HeightH | WidthW | WeightW | |
|---|---|---|---|---|
| 1911 EDC 4.25" | 7.92 in | 5.4 in | 1.47 in | 38.8 oz |
| Baby Eagle III 45 ACP Semi-Compact | 7.5 in | 5.38 in | 1.31 in | 34.2 oz |
| BarrelBBL | Trigger | Website | |
|---|---|---|---|
| 1911 EDC 4.25" | 4.25 in | SAO | usa.bularmory.com |
| Baby Eagle III 45 ACP Semi-Compact | 3.85 in | DA/SA | shopkahrfirearmsgroup.com |
| 9mm Luger | 45 ACP | 45 ACP | |
|---|---|---|---|
| 1911 EDC 4.25" | 10 (+1) | 8 (+1) | 8 (+1) |
| Baby Eagle III 45 ACP Semi-Compact | - | 10 (+1) | 10 (+1) |
Length is measured without of the barrel protrusion. Height is measured without including sight height. These will be corrected when images are available.
How do these two handguns stack up against eachother?
Drag/drop and reorder the handguns to compare on top of eachother