| LengthL | HeightH | WidthW | WeightW | |
|---|---|---|---|---|
| 1911 EDC 4.25" | 7.92 in | 5.4 in | 1.47 in | 38.8 oz |
| CQB Commander Compact | 7.85 in | 4.9 in | 1.3 in | 36.5 oz |
| BarrelBBL | Trigger | Website | |
|---|---|---|---|
| 1911 EDC 4.25" | 4.25 in | SAO | usa.bularmory.com |
| CQB Commander Compact | 4.25 in | SAO | wilsoncombat.com |
| 9mm Luger | 45 ACP | 45 ACP | |
|---|---|---|---|
| 1911 EDC 4.25" | 10 (+1) | 8 (+1) | 8 (+1) |
| CQB Commander Compact | - | 7 (+1) | 7 (+1) |
Length is measured without of the barrel protrusion. Height is measured without including sight height. These will be corrected when images are available.
Also chambered in 9mm. Capacities unknown.
How do these two handguns stack up against eachother?
Drag/drop and reorder the handguns to compare on top of eachother