Length L | Height H | Width W | Weight W | |
---|---|---|---|---|
1911 EDC 5" | 8.73 in | 5.77 in | 1.47 in | 41.7 oz |
Model 432 Ultimate Carry | 6.31 in | 4.3 in | 1.3 in | 16.3 oz |
Barrel BBL | Trigger | Website | |
---|---|---|---|
1911 EDC 5" | 5 in | SAO | usa.bularmory.com |
Model 432 Ultimate Carry | 1.88 in | DAO | smith-wesson.com |
9mm Luger | 45 ACP | 32 H&R Magnum | |
---|---|---|---|
1911 EDC 5" | 10 (+1) | 8 (+1) | - |
Model 432 Ultimate Carry | - | - | 6 |
How do these two handguns stack up against eachother?
Drag/drop and reorder the handguns to compare on top of eachother