| LengthL | HeightH | WidthW | WeightW | |
|---|---|---|---|---|
| 1911 EDC 5" | 8.73 in | 5.77 in | 1.47 in | 41.7 oz |
| Tracker 992 6.5" | 11.2 in | 5.3 in | 1.5 in | 46 oz |
| BarrelBBL | Trigger | Website | |
|---|---|---|---|
| 1911 EDC 5" | 5 in | SAO | usa.bularmory.com |
| Tracker 992 6.5" | 6.5 in | DA/SA | taurususa.com |
| 9mm Luger | 45 ACP | 22 LR | 22 WMR | |
|---|---|---|---|---|
| 1911 EDC 5" | 10 (+1) | 8 (+1) | - | - |
| Tracker 992 6.5" | - | - | 9 | 9 |
How do these two handguns stack up against eachother?
Drag/drop and reorder the handguns to compare on top of eachother