| LengthL | HeightH | WidthW | WeightW | |
|---|---|---|---|---|
| 1911 EDC 5" | 8.73 in | 5.77 in | 1.47 in | 41.7 oz |
| CQB Commander Compact | 7.85 in | 4.9 in | 1.3 in | 36.5 oz |
| BarrelBBL | Trigger | Website | |
|---|---|---|---|
| 1911 EDC 5" | 5 in | SAO | usa.bularmory.com |
| CQB Commander Compact | 4.25 in | SAO | wilsoncombat.com |
| 9mm Luger | 45 ACP | 45 ACP | |
|---|---|---|---|
| 1911 EDC 5" | 10 (+1) | 8 (+1) | 8 (+1) |
| CQB Commander Compact | - | 7 (+1) | 7 (+1) |
Also chambered in 9mm. Capacities unknown.
How do these two handguns stack up against eachother?
Drag/drop and reorder the handguns to compare on top of eachother