LengthL | HeightH | WidthW | WeightW | |
---|---|---|---|---|
Trooper MK III 6" | 0 in | 0 in | 0 in | 0 oz |
CR920X | 6.43 in | 5.18 in | 1.09 in | 19.1 oz |
BarrelBBL | Trigger | Website | |
---|---|---|---|
Trooper MK III 6" | 6 in | DA/SA | en.wikipedia.org |
CR920X | 3.41 in | Striker-Fired | shadowsystemscorp.com |
357 Magnum | 22 LR | 22 WMR | 9mm Luger | |
---|---|---|---|---|
Trooper MK III 6" | 6 | 6 | 6 | - |
CR920X | - | - | - | 15 (+1) |
How do these two handguns stack up against eachother?
Drag/drop and reorder the handguns to compare on top of eachother