| LengthL | HeightH | WidthW | WeightW | |
|---|---|---|---|---|
| P-10 F | 8 in | 5.91 in | 1.26 in | 28.2 oz |
| M&P 45 M2.0 4" Subcompact | 7.5 in | 5.3 in | 1.3 in | 27.5 oz |
| BarrelBBL | Trigger | Website | |
|---|---|---|---|
| P-10 F | 4.5 in | Striker-Fired | cz-usa.com |
| M&P 45 M2.0 4" Subcompact | 4 in | Striker-Fired | smith-wesson.com |
| 9mm Luger | 45 ACP | 45 ACP | |
|---|---|---|---|
| P-10 F | 10 , 19 (+1) | 13 (+1) | 13 (+1) |
| M&P 45 M2.0 4" Subcompact | - | 8 (+1) | 8 (+1) |
How do these two handguns stack up against eachother?
Drag/drop and reorder the handguns to compare on top of eachother