| Length L | Height H | Width W | Weight W | |
|---|---|---|---|---|
| DWX | 8.52 in | 5.85 in | 1.52 in | 43 oz |
| Prime Radian | 6.9 in | 5.45 in | 1.2 in | 24.7 oz |
| Barrel BBL | Trigger | Website | |
|---|---|---|---|
| DWX | 5 in | SAO | danwessonfirearms.com |
| Prime Radian | 3.8 in | Striker-Fired | canikarms.com |
| 9mm Luger | 40 S&W | 9mm Luger | |
|---|---|---|---|
| DWX | 19 , 10 (+1) | 15 (+1) | 19 , 10 (+1) |
| Prime Radian | 17 (+1) | - | 17 (+1) |
How do these two handguns stack up against eachother?
Drag/drop and reorder the handguns to compare on top of eachother