BarrelBBL | Trigger | Website | |
---|---|---|---|
DWX | 5 in | SAO | danwessonfirearms.com |
DWX Compact | 4 in | SAO | danwessonfirearms.com |
9mm Luger | 40 S&W | 9mm Luger | |
---|---|---|---|
DWX | 19 , 10 (+1) | 15 (+1) | 19 , 10 (+1) |
DWX Compact | 15 , 10 (+1) | - | 15 , 10 (+1) |
How do these two handguns stack up against eachother?
pan left/right to see both handguns
Drag/drop and reorder the handguns to compare on top of eachother
New handguns and the best gun and ammo deals straight to your inbox