| LengthL | HeightH | WidthW | WeightW | |
|---|---|---|---|---|
| DWX | 8.52 in | 5.85 in | 1.52 in | 43 oz |
| Baby Eagle III 9mm Polymer Full Size | 8.38 in | 5.75 in | 1.53 in | 28.6 oz |
| BarrelBBL | Trigger | Website | |
|---|---|---|---|
| DWX | 5 in | SAO | danwessonfirearms.com |
| Baby Eagle III 9mm Polymer Full Size | 4.43 in | DA/SA | shopkahrfirearmsgroup.com |
| 9mm Luger | 40 S&W | 9mm Luger | |
|---|---|---|---|
| DWX | 19 , 10 (+1) | 15 (+1) | 19 , 10 (+1) |
| Baby Eagle III 9mm Polymer Full Size | 15 , 10 (+1) | - | 15 , 10 (+1) |
How do these two handguns stack up against eachother?
Drag/drop and reorder the handguns to compare on top of eachother