| Length L | Height H | Width W | Weight W | |
|---|---|---|---|---|
| DWX | 8.52 in | 5.85 in | 1.52 in | 43 oz |
| SR 38 6 Inch | 11.4 in | 5.9 in | 1.5 in | 46.9 oz |
| Barrel BBL | Trigger | Website | |
|---|---|---|---|
| DWX | 5 in | SAO | danwessonfirearms.com |
| SR 38 6 Inch | 6 in | DA/SA | sarsilmaz.com |
| 9mm Luger | 40 S&W | 38 Special | 357 Magnum | |
|---|---|---|---|---|
| DWX | 19 , 10 (+1) | 15 (+1) | - | - |
| SR 38 6 Inch | - | - | 6 | 6 |
How do these two handguns stack up against eachother?
Drag/drop and reorder the handguns to compare on top of eachother