| LengthL | HeightH | WidthW | WeightW | |
|---|---|---|---|---|
| DWX | 8.52 in | 5.85 in | 1.52 in | 43 oz |
| Model 69 2.75" | 7.8 in | 5.7 in | 1.5 in | 34.4 oz |
| BarrelBBL | Trigger | Website | |
|---|---|---|---|
| DWX | 5 in | SAO | danwessonfirearms.com |
| Model 69 2.75" | 2.75 in | DA/SA | smith-wesson.com |
| 9mm Luger | 40 S&W | 44 Magnum | |
|---|---|---|---|
| DWX | 19 , 10 (+1) | 15 (+1) | - |
| Model 69 2.75" | - | - | 5 |
How do these two handguns stack up against eachother?
Drag/drop and reorder the handguns to compare on top of eachother