| Length L | Height H | Width W | Weight W | |
|---|---|---|---|---|
| ECP | 7.64 in | 5.4 in | 1.25 in | 29 oz |
| 2311 Compact | 7.75 in | 5.1 in | 1.4 in | 26 oz |
| Barrel BBL | Trigger | Website | |
|---|---|---|---|
| ECP | 4 in | SAO | danwessonfirearms.com |
| 2311 Compact | 4.25 in | SAO | oraclearms.com |
| 9mm Luger | 45 ACP | 9mm Luger | |
|---|---|---|---|
| ECP | 9 (+1) | 8 (+1) | 9 (+1) |
| 2311 Compact | 15 (+1) | - | 15 (+1) |
How do these two handguns stack up against eachother?
Drag/drop and reorder the handguns to compare on top of eachother