| LengthL | HeightH | WidthW | WeightW | |
|---|---|---|---|---|
| ECP | 7.64 in | 5.4 in | 1.25 in | 29 oz |
| Model 629 6" | 11.63 in | 6.1 in | 1.7 in | 46.3 oz |
| BarrelBBL | Trigger | Website | |
|---|---|---|---|
| ECP | 4 in | SAO | danwessonfirearms.com |
| Model 629 6" | 6 in | DA/SA | smith-wesson.com |
| 9mm Luger | 45 ACP | 44 Magnum | |
|---|---|---|---|
| ECP | 9 (+1) | 8 (+1) | - |
| Model 629 6" | - | - | 6 |
How do these two handguns stack up against eachother?
Drag/drop and reorder the handguns to compare on top of eachother