Length L | Height H | Width W | Weight W | |
---|---|---|---|---|
Specialist Commander | 8 in | 6 in | 1.45 in | 40 oz |
SDR 3" | 7.71 in | 5.25 in | 1.38 in | 23.9 oz |
Barrel BBL | Trigger | Website | |
---|---|---|---|
Specialist Commander | 4.25 in | SAO | danwessonfirearms.com |
SDR 3" | 3 in | DA/SA | diamondbackfirearms.com |
45 ACP | 357 Magnum | 38 Special | 38 Special +P | |
---|---|---|---|---|
Specialist Commander | 8 (+1) | - | - | - |
SDR 3" | - | 6 | 6 | 6 |
How do these two handguns stack up against eachother?
Drag/drop and reorder the handguns to compare on top of eachother