| LengthL | HeightH | WidthW | WeightW | |
|---|---|---|---|---|
| Specialist | 8.75 in | 6 in | 1.45 in | 42.3 oz |
| KOR FX-9 R | 7.52 in | 5.59 in | 1.38 in | 29.81 oz |
| BarrelBBL | Trigger | Website | |
|---|---|---|---|
| Specialist | 5 in | SAO | danwessonfirearms.com |
| KOR FX-9 R | 0 in | Striker-Fired | ahss.com.tr |
| 9mm Luger | 10mm Auto | 45 ACP | 9mm Luger | |
|---|---|---|---|---|
| Specialist | 10 (+1) | 8 (+1) | 8 (+1) | 10 (+1) |
| KOR FX-9 R | 10 , 15 , 17 (+1) | - | - | 10 , 15 , 17 (+1) |
How do these two handguns stack up against eachother?
Drag/drop and reorder the handguns to compare on top of eachother