| LengthL | HeightH | WidthW | WeightW | |
|---|---|---|---|---|
| Specialist | 8.75 in | 6 in | 1.45 in | 42.3 oz |
| Masada Slim | 6.25 in | 4.88 in | 1.02 in | 20.3 oz |
| BarrelBBL | Trigger | Website | |
|---|---|---|---|
| Specialist | 5 in | SAO | danwessonfirearms.com |
| Masada Slim | 3.4 in | Striker-Fired | iwi.us |
| 9mm Luger | 10mm Auto | 45 ACP | 9mm Luger | |
|---|---|---|---|---|
| Specialist | 10 (+1) | 8 (+1) | 8 (+1) | 10 (+1) |
| Masada Slim | 10 , 13 (+1) | - | - | 10 , 13 (+1) |
How do these two handguns stack up against eachother?
Drag/drop and reorder the handguns to compare on top of eachother