| Length L | Height H | Width W | Weight W | |
|---|---|---|---|---|
| Specialist | 8.75 in | 6 in | 1.45 in | 42.3 oz |
| Micro 9 ESV (MC)(TP) | 7.09 in | 4.85 in | 1.08 in | 19.2 oz |
| Barrel BBL | Trigger | Website | |
|---|---|---|---|
| Specialist | 5 in | SAO | danwessonfirearms.com |
| Micro 9 ESV (MC)(TP) | 3.65 in | SAO | kimberamerica.com |
| 9mm Luger | 10mm Auto | 45 ACP | 9mm Luger | |
|---|---|---|---|---|
| Specialist | 10 (+1) | 8 (+1) | 8 (+1) | 10 (+1) |
| Micro 9 ESV (MC)(TP) | 7 (+1) | - | - | 7 (+1) |
How do these two handguns stack up against eachother?
Drag/drop and reorder the handguns to compare on top of eachother