| LengthL | HeightH | WidthW | WeightW | |
|---|---|---|---|---|
| Specialist | 8.75 in | 6 in | 1.45 in | 42.3 oz |
| Model 986 2.5" | 7.5 in | 6 in | 1.55 in | 31.7 oz |
| BarrelBBL | Trigger | Website | |
|---|---|---|---|
| Specialist | 5 in | SAO | danwessonfirearms.com |
| Model 986 2.5" | 2.5 in | DA/SA | smith-wesson.com |
| 9mm Luger | 10mm Auto | 45 ACP | 9mm Luger | |
|---|---|---|---|---|
| Specialist | 10 (+1) | 8 (+1) | 8 (+1) | 10 (+1) |
| Model 986 2.5" | 7 | - | - | 7 |
How do these two handguns stack up against eachother?
Drag/drop and reorder the handguns to compare on top of eachother