| Length L | Height H | Width W | Weight W | |
|---|---|---|---|---|
| TCP | 7.64 in | 5.6 in | 1.25 in | 32 oz |
| G35 Gen 4 MOS | 8.74 in | 5.47 in | 1.3 in | 27.69 oz |
| Barrel BBL | Trigger | Website | |
|---|---|---|---|
| TCP | 4 in | SAO | danwessonfirearms.com |
| G35 Gen 4 MOS | 5.31 in | Striker-Fired | us.glock.com |
| 9mm Luger | 45 ACP | 40 S&W | |
|---|---|---|---|
| TCP | 9 (+1) | 8 (+1) | - |
| G35 Gen 4 MOS | - | - | 10 , 15 , 16 (+1) |
How do these two handguns stack up against eachother?
Drag/drop and reorder the handguns to compare on top of eachother