| LengthL | HeightH | WidthW | WeightW | |
|---|---|---|---|---|
| TCP | 7.64 in | 5.6 in | 1.25 in | 32 oz |
| SR 38 6 Inch | 11.4 in | 5.9 in | 1.5 in | 46.9 oz |
| BarrelBBL | Trigger | Website | |
|---|---|---|---|
| TCP | 4 in | SAO | danwessonfirearms.com |
| SR 38 6 Inch | 6 in | DA/SA | sarsilmaz.com |
| 9mm Luger | 45 ACP | 38 Special | 357 Magnum | |
|---|---|---|---|---|
| TCP | 9 (+1) | 8 (+1) | - | - |
| SR 38 6 Inch | - | - | 6 | 6 |
How do these two handguns stack up against eachother?
Drag/drop and reorder the handguns to compare on top of eachother