| LengthL | HeightH | WidthW | WeightW | |
|---|---|---|---|---|
| SDR 3" | 7.71 in | 5.25 in | 1.38 in | 23.9 oz |
| Echelon 4.0FC | 7.25 in | 5.5 in | 1.2 in | 24 oz |
| BarrelBBL | Trigger | Website | |
|---|---|---|---|
| SDR 3" | 3 in | DA/SA | diamondbackfirearms.com |
| Echelon 4.0FC | 4 in | Striker-Fired | springfield-armory.com |
| 357 Magnum | 38 Special | 38 Special +P | 9mm Luger | |
|---|---|---|---|---|
| SDR 3" | 6 | 6 | 6 | - |
| Echelon 4.0FC | - | - | - | 17 , 10 , 20 (+1) |
How do these two handguns stack up against eachother?
Drag/drop and reorder the handguns to compare on top of eachother
New handguns and the best gun and ammo deals straight to your inbox

