| LengthL | HeightH | WidthW | WeightW | |
|---|---|---|---|---|
| SDR 3" | 7.71 in | 5.25 in | 1.38 in | 23.9 oz |
| TX9 Compact | 7.19 in | 5.17 in | 1.28 in | 23.7 oz |
| BarrelBBL | Trigger | Website | |
|---|---|---|---|
| SDR 3" | 3 in | DA/SA | diamondbackfirearms.com |
| TX9 Compact | 4 in | Striker-Fired | taurususa.com |
| 357 Magnum | 38 Special | 38 Special +P | 9mm Luger | |
|---|---|---|---|---|
| SDR 3" | 6 | 6 | 6 | - |
| TX9 Compact | - | - | - | 15 , 10 (+1) |
How do these two handguns stack up against eachother?
Drag/drop and reorder the handguns to compare on top of eachother