| LengthL | HeightH | WidthW | WeightW | |
|---|---|---|---|---|
| DoubleTap | 5.5 in | 3.9 in | 0.67 in | 15 oz |
| M&P 40 M2.0 Metal | 7.4 in | 5.5 in | 1.3 in | 30 oz |
| BarrelBBL | Trigger | Website | |
|---|---|---|---|
| DoubleTap | 3 in | DAO | doubletapdefense.com |
| M&P 40 M2.0 Metal | 4.22 in | Striker-Fired | smith-wesson.com |
| 9mm Luger | 45 ACP | 40 S&W | |
|---|---|---|---|
| DoubleTap | 2 | 2 | - |
| M&P 40 M2.0 Metal | - | - | 15 (+1) |
How do these two handguns stack up against eachother?
Drag/drop and reorder the handguns to compare on top of eachother