| LengthL | HeightH | WidthW | WeightW | |
|---|---|---|---|---|
| 502 | 7.6 in | 5.8 in | 1.4 in | 23.7 oz |
| Tracker 992 4" | 8.8 in | 5.3 in | 1.5 in | 40 oz |
| BarrelBBL | Trigger | Website | |
|---|---|---|---|
| 502 | 4.6 in | SAO | fnamerica.com |
| Tracker 992 4" | 4 in | DA/SA | taurususa.com |
| 22 LR | 22 LR | 22 WMR | |
|---|---|---|---|
| 502 | 10 , 15 (+1) | 10 , 15 (+1) | - |
| Tracker 992 4" | 9 | 9 | 9 |
How do these two handguns stack up against eachother?
Drag/drop and reorder the handguns to compare on top of eachother