LengthL | HeightH | WidthW | WeightW | |
---|---|---|---|---|
FNS-40 Longslide | 8.25 in | 5.5 in | 1.35 in | 29.7 oz |
SDR 3" | 7.71 in | 5.25 in | 1.38 in | 23.9 oz |
BarrelBBL | Trigger | Website | |
---|---|---|---|
FNS-40 Longslide | 5 in | Striker-Fired | fnamerica.com |
SDR 3" | 3 in | DA/SA | diamondbackfirearms.com |
40 S&W | 357 Magnum | 38 Special | 38 Special +P | |
---|---|---|---|---|
FNS-40 Longslide | 14 , 10 (+1) | - | - | - |
SDR 3" | - | 6 | 6 | 6 |
How do these two handguns stack up against eachother?
Drag/drop and reorder the handguns to compare on top of eachother