LengthL | HeightH | WidthW | WeightW | |
---|---|---|---|---|
FNX-45 | 7.4 in | 6.3 in | 1.58 in | 33.2 oz |
1911 Operator 4.25" AOS | 7.9 in | 5.25 in | 0 in | 32 oz |
BarrelBBL | Trigger | Website | |
---|---|---|---|
FNX-45 | 4.5 in | DA/SA | fnamerica.com |
1911 Operator 4.25" AOS | 4.25 in | SAO | springfield-armory.com |
45 ACP | 9mm Luger | 45 ACP | |
---|---|---|---|
FNX-45 | 10 , 15 (+1) | - | 10 , 15 (+1) |
1911 Operator 4.25" AOS | 8 (+1) | 9 (+1) | 8 (+1) |
Dimensions need verification
How do these two handguns stack up against eachother?
Drag/drop and reorder the handguns to compare on top of eachother