| LengthL | HeightH | WidthW | WeightW | |
|---|---|---|---|---|
| Freedom Bantam-R | 6.2 in | 4.9 in | 1.2 in | 32.84 oz |
| SD40 VE | 7.2 in | 5.5 in | 1.29 in | 22.6 oz |
| BarrelBBL | Trigger | Website | |
|---|---|---|---|
| Freedom Bantam-R | 3 in | DA/SA | fusionfirearms.com |
| SD40 VE | 4 in | Striker-Fired | smith-wesson.com |
| 9mm Luger | 45 ACP | 40 S&W | |
|---|---|---|---|
| Freedom Bantam-R | 7 (+1) | 6 (+1) | - |
| SD40 VE | - | - | 14 , 10 (+1) |
How do these two handguns stack up against eachother?
Drag/drop and reorder the handguns to compare on top of eachother